| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Junior <=18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ± | Kor | ∑ | total | |
| 1 | Konstantin Kastl | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | -2 | 28 | |||
| 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | -5 | 25 | |||||
| 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | -2 | 28 | -9 | 81 | |||
| 2 | Rahul Ramadas | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | -2 | 28 | |||
| 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | -2 | 28 | |||||
| 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | -3 | 27 | -7 | 83 | |||
| 3 | Leandro Walter | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | +4 | 34 | |||
| 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | -3 | 27 | |||||
| 2 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | +0 | 30 | +1 | 91 | |||
| 4 | Abhinav Pangaonkar | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | +0 | 30 | |||
| 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | +2 | 32 | |||||
| 3 | 2 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | +0 | 30 | +2 | 92 | |||
| 5 | Max Herzog | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 2 | +4 | 34 | |||
| 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | +3 | 33 | |||||
| 5 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | +3 | 33 | +10 | 100 | |||
| 5 | Gabriel Wirnsberger | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | +5 | 35 | |||
| 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | +5 | 35 | |||||
| 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | +0 | 30 | +10 | 100 | |||
| 7 | Mukesh Marrapu | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | +3 | 33 | |||
| 3 | 2 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | +3 | 33 | |||||
| 4 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 2 | +6 | 36 | +12 | 102 | |||
| 8 | Alexander Meyer | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | +7 | 37 | |||
| 2 | 3 | 3 | 3 | 3 |
6
|
3 | 3 | 3 | 3 | +2 | 32 | |||||
| 3 | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | +4 | 34 | +13 | 103 | |||
| 9 | David Wildmann | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 3 | +5 | 35 | |||
| 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | +4 | 34 | |||||
| 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | +5 | 35 | +14 | 104 | |||
| 9 | David Gutzmann | 3 | 4 | 3 | 3 | 5 | 4 | 6 | 4 | 3 | 3 | +8 | 38 | |||
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | -1 | 29 | |||||
| 4 | 3 |
4
|
4 | 4 | 5 | 5 | 3 | 2 | 3 | +7 | 37 | +14 | 104 | |||
| 11 | David Pöll | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | +8 | 38 | |||
| 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | +5 | 35 | |||||
| 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | +3 | 33 | +16 | 106 | |||
| 12 | Noah Wulf | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | +10 | 40 | |||
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | +6 | 36 | |||||
| 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | +6 | 36 | +22 | 112 | |||
| 13 | Simon Rusch | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | +11 | 41 | |||
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | -1 | 29 | |||||
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | +40 | 70 | +50 | 140 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | |||||
| No | Junior <=15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ± | Kor | ∑ | total | |
| 1 | Luis Escalona | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | +5 | 35 | |||
| 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | +4 | 34 | |||||
| 3 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 2 | +4 | 34 | +13 | 103 | |||
| 2 | Jakob Beyer | 3 | 2 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | +5 | 35 | |||
| 3 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | +6 | 36 | |||||
| 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | +7 | 37 | +18 | 108 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | |||||
| No | Junior <=12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ± | Kor | ∑ | total | |
| 1 | Valentin Sackmann Lucio | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 3 | 5 | +17 | 47 | |||
| 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | +3 | 33 | |||||
| 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | +15 | 45 | +35 | 125 | |||
| 2 | Peter Bierlein | 4 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 4 | +19 | 49 | |||
| 3 | 2 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | +3 | 33 | |||||
| 4 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 4 | 5 | +21 | 51 | +43 | 133 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | |||||
| No | Girls' Junior <=18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ± | Kor | ∑ | total | |
| 1 | Klara Freytag | 4 | 4 | 5 | 4 |
5
|
5 | 4 | 4 | 3 | 3 | +11 | 41 | |||
| 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | +5 | 35 | |||||
| 4 | 3 | 5 | 3 | 3 |
5
|
4 | 4 | 3 | 4 | +8 | 38 | +24 | 114 | |||
| 1 | Judith Reiter | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | +11 | 41 | |||
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | +6 | 36 | |||||
| 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | +7 | 37 | +24 | 114 | |||
| 3 | Karla Kaiser | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | +15 | 45 | |||
| 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | +4 | 34 | |||||
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | +8 | 38 | +27 | 117 | |||
| 3 | Elina Faulhaber | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | +13 | 43 | |||
| 3 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | +6 | 36 | |||||
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | +8 | 38 | +27 | 117 | |||
| 5 | Lauren Weber | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | +11 | 41 | |||
| 2 | 3 | 3 | 3 | 3 |
6
|
3 | 3 | 3 | 3 | +2 | 32 | |||||
| 5 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | +15 | 45 | +28 | 118 | |||
| 5 | Lena-Marie Kratzer | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 4 |
5
|
+18 | 48 | |||
| 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | -3 | 27 | |||||
| 5 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | +13 | 43 | +28 | 118 | |||
| 7 | Elena Kaya | 6 | 7 | 6 | 5 | 5 | 7 | 7 | 6 | 5 | 5 | +29 | 59 | |||
| 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | -5 | 25 | |||||
| 5 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 4 | 4 | +18 | 48 | +42 | 132 | |||
| 8 | Meliha Kurtanovic | 5 | 6 | 6 | 5 | 5 | 5 | 7 | 5 | 4 | 5 | +23 | 53 | |||
| 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | +2 | 32 | |||||
| 4 | 5 | 5 | 7 | 6 | 6 | 6 | 6 | 4 | 5 | +24 | 54 | +49 | 139 | |||
| 9 | Krenare Hoti | 6 | 5 | 7 | 6 | 7 | 7 | 8 | 6 | 4 | 6 | +32 | 62 | |||
| 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | -2 | 28 | |||||
| 5 | 5 | 6 | 8 | 6 | 7 | 6 | 6 | 5 | 8 | +32 | 62 | +62 | 152 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | |||||
| No | Girls' Junior <=15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ± | Kor | ∑ | total | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | |||||
| No | Girls' Junior <=12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ± | Kor | ∑ | total | |
| 1 | Frieda Klein | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | +14 | 44 | |||
| 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | +4 | 34 | |||||
| 4 | 4 | 3 | 5 | 5 | 5 | 6 | 5 | 4 | 3 | +14 | 44 | +32 | 122 | |||
| 2 | Viktoria Reidt | 4 | 4 | 6 | 4 | 4 | 7 | 5 | 5 | 3 |
4
|
+16 | 46 | |||
| 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | +5 | 35 | |||||
| 6 | 5 | 8 | 5 | 5 | 8 | 5 | 3 | 4 | 6 | +25 | 55 | +46 | 136 | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | tot | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | |
| Avg | 3,65 | 3,57 | 4 | 3,9 | 3,62 | 4,46 | 4,23 | 3,69 | 3,12 | 3,44 | 37,68 | |
| Difficulty | 5 | 3 | 8 | 7 | 4 | 10 | 9 | 6 | 1 | 2 | 7,68 | |
| Hole in one | 0 | 0% | ||||||||||
| Birdie | 7 | 10 | 3 | 4 | 10 | 3 | 4 | 15 | 10 | 66 | 7,86% | |
| Par | 34 | 36 | 32 | 29 | 33 | 15 | 25 | 40 | 50 | 45 | 339 | 40,36% |
| Bogey | 29 | 24 | 26 | 31 | 27 | 36 | 24 | 26 | 15 | 18 | 256 | 30,48% |
| Double Bogey | 10 | 10 | 12 | 15 | 9 | 19 | 19 | 7 | 3 | 7 | 111 | 13,21% |
| Triple-Bogey or worse | 4 | 4 | 11 | 5 | 5 | 14 | 13 | 7 | 1 | 4 | 68 | 8,1% |