Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 36 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Open | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ± | Kor | ∑ | total | |
1 | Sven Paprotny | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | -3 | 33 | |||
2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | -5 | 31 | -8 | 64 | |||
2 | Micha Zenker | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | +0 | 36 | |||
3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | -5 | 31 | -5 | 67 | |||
3 | Stephan Mesel | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | -1 | 35 | |||
2 | 3 | 4 | 2 | 2 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | +0 | 36 | -1 | 71 | |||
4 | Jan-Dirk Müller-Esdohr | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | +2 | 38 | |||
3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 |
3
|
+0 | 36 | +2 | 74 | |||
5 | Björn Bäsecke | 5 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | +4 | 40 | |||
3 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 2 | 3 | 4 |
4
|
+6 | 42 | +10 | 82 | |||
6 | Karsten Wentzlaff | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | +12 | 48 | |||
3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | +11 | 47 | +23 | 95 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 36 | |||||
No | Damen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ± | Kor | ∑ | total | |
1 | Wiebke Jahn | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | +2 | 38 | |||
2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | -4 | 32 | -2 | 70 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 36 | |||||
No | Master 60 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ± | Kor | ∑ | total | |
1 | Stephan Conrad | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
4
|
+0 | 36 | |||
2 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | +0 | 36 | +0 | 72 | |||
2 | Jürgen Krüger | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | +3 | 39 | |||
2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | +5 | 41 | +8 | 80 | |||
3 | Michael Brunke | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | +4 | 40 | |||
3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | +8 | 44 | +12 | 84 | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | tot | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 36 | |
Avg | 2.65 | 3.4 | 3.75 | 3.05 | 2.7 | 3.1 | 3.35 | 3.85 | 2.6 | 3.25 | 3.45 | 2.8 | 37.95 | |
Difficulty | 2 | 9 | 11 | 5 | 3 | 6 | 8 | 12 | 1 | 7 | 10 | 4 | 1.95 | |
Hole in one | 1 | 1 | 0.42% | |||||||||||
Birdie | 9 | 2 | 7 | 8 | 2 | 7 | 2 | 1 | 6 | 44 | 18.33% | |||
Par | 10 | 9 | 6 | 6 | 10 | 14 | 14 | 8 | 11 | 14 | 9 | 12 | 123 | 51.25% |
Bogey | 8 | 13 | 6 | 2 | 4 | 5 | 8 | 1 | 1 | 10 | 2 | 60 | 25% | |
Double Bogey | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 11 | 4.58% | |||||
Triple-Bogey or worse | 1 | 1 | 0.42% |