Par | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 29 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Junioren 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ± | Kor | ∑ | total | |
Par | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 29 | |||||
No | Open | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ± | Kor | ∑ | total | |
1 | Frank Brügmann | 3 | 3 | 3 | 3 | 1 | 5 | 3 | 3 | 3 | -2 | 27 | |||
+0 | 0 | -2 | 27 | ||||||||||||
2 | Matthias Lehn | 3 | 3 | 3 | 4 |
4
|
4
|
3 | 4 | 4 | +3 | 32 | |||
+0 | 0 | +3 | 32 | ||||||||||||
Par | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 29 | |||||
No | Damen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ± | Kor | ∑ | total | |
1 | Simone Gehrer | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | +1 | 30 | |||
+0 | 0 | +1 | 30 | ||||||||||||
Par | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 29 | |||||
No | Master 40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ± | Kor | ∑ | total | |
1 | Matthias Lambur | 3 | 2 |
5
|
2 | 3 | 3 | 3 | 4 | 1 | -3 | 26 | |||
3 | +0 | 3 | -3 | 29 | |||||||||||
2 | Ingo Langner | 3 | 4 | 3 | 5 | 3 | 5 | 5 |
5
|
3 | +7 | 36 | |||
+0 | 0 | +7 | 36 | ||||||||||||
3 | Enzo Pedaci | 5 | 3 | 3 | 8 | 5 | 4 | 5 |
5
|
4 | +13 | 42 | |||
+0 | 0 | +13 | 42 | ||||||||||||
Par | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 29 | |||||
No | Master 50 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ± | Kor | ∑ | total | |
1 | Boris Eickhoff | 3 |
4
|
3 | 3 | 2 | 3 | 4 |
4
|
1 | -2 | 27 | |||
3 | +0 | 3 | -2 | 30 | |||||||||||
2 | Martin Kunz | 3 | 3 |
4
|
3 | 3 | 6 | 3 | 3 |
4
|
+3 | 32 | |||
+0 | 0 | +3 | 32 | ||||||||||||
Par | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 29 | |||||
No | Master 60 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ± | Kor | ∑ | total | |
1 | Wolfgang Kraus | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | -3 | 26 | |||
+0 | 0 | -3 | 26 | ||||||||||||
2 | Peter Böhm | 7 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | +36 | 65 | |||
7 | +4 | 7 | +40 | 72 | |||||||||||
Par | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 29 | |||||
No | Damen Master 40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ± | Kor | ∑ | total | |
1 | Christine Hellstern |
4
|
3 | 3 | 3 |
4
|
5 | 3 | 4 | 4 | +4 | 33 | |||
+0 | 0 | +4 | 33 | ||||||||||||
2 | Margit Epple | 5 | 3 | 3 | 5 | 3 |
5
|
5 | 4 | 4 | +8 | 37 | |||
+0 | 0 | +8 | 37 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | tot | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 29 | |
Avg | 3,87 | 3,42 | 3,67 | 4,17 | 3,42 | 4,5 | 4 | 4,08 | 3,42 | 34,55 | |
Difficulty | 7 | 3 | 6 | 2 | 4 | 9 | 1 | 8 | 5 | 5,55 | |
Hole in one | 1 | 2 | 3 | 2,7% | |||||||
Eagle | 2 | 2 | 1,8% | ||||||||
Birdie | 1 | 4 | 7 | 1 | 13 | 11,71% | |||||
Par | 10 | 8 | 8 | 2 | 3 | 1 | 4 | 4 | 6 | 46 | 41,44% |
Bogey | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 2 | 25 | 22,52% |
Double Bogey | 2 | 1 | 4 | 2 | 1 | 10 | 9,01% | ||||
Triple-Bogey or worse | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | 10,81% |