| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 37 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Open | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ± | Kor | ∑ | total | |
| 1 | Oliver Berg | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | -2 | 35 | |||
| 2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | -1 | 36 | -3 | 71 | |||
| 2 | Andreas Riessenberger | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | +1 | 38 | |||
| 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | +3 | 40 | +4 | 78 | |||
| 3 | Viet Nguyen | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | +2 | 39 | |||
| 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | +5 | 42 | +7 | 81 | |||
| 4 | Alexander Schmid | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 3 |
6
|
3 | +9 | 46 | |||
| 3 | 4 | 3 | 2 | 4 | 3 |
4
|
5 | 5 | 2 |
5
|
3 | +6 | 43 | +15 | 89 | |||
| 5 | Felix Panizza | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 5 |
5
|
6
|
5 | 4 | +11 | 48 | |||
| 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 2 | +8 | 45 | +19 | 93 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 37 | |||||
| No | Damen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ± | Kor | ∑ | total | |
| 1 | Simone Schmid | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | +11 | 48 | |||
| 3 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | +10 | 47 | +21 | 95 | |||
| 2 | Alexandra Terbeck | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 7 | 4 | 4 | 4 | +19 | 56 | |||
| 4 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | +17 | 54 | +36 | 110 | |||
| 3 | Sophia Buschbacher | 5 | 6 | 4 | 4 |
4
|
3 | 4 | 5 | 5 |
5
|
5 | 5 | +18 | 55 | |||
| 4 |
8
|
4 | 4 | 5 | 4 | 3 | 6 | 6 | 5 | 5 | 2 | +19 | 56 | +37 | 111 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 37 | |||||
| No | Master 40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ± | Kor | ∑ | total | |
| 1 | Elias Panizza | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | +0 | 37 | |||
| 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | -2 | 35 | -2 | 72 | |||
| 2 | Peter Teuchert | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | -2 | 35 | |||
| 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 4 | 3 | 3 | +4 | 41 | +2 | 76 | |||
| 2 | Thomas Schmid | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | -1 | 36 | |||
| 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | +3 | 40 | +2 | 76 | |||
| 2 | Willi Terbeck | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | +2 | 39 | |||
| 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 |
5
|
4 | +0 | 37 | +2 | 76 | |||
| 5 | Thomas Schmalholz | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | +12 | 49 | |||
| 4 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 5 |
6
|
4 | 3 | +12 | 49 | +24 | 98 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 37 | |||||
| No | Neueinsteiger | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ± | Kor | ∑ | total | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | tot | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 37 | |
| Avg | 3.08 | 4.12 | 3.58 | 3.12 | 3.46 | 3.27 | 3 | 4.35 | 4.46 | 3.73 | 3.85 | 3.31 | 43.33 | |
| Difficulty | 2 | 11 | 8 | 3 | 7 | 4 | 1 | 6 | 12 | 9 | 10 | 5 | 6.33 | |
| Hole in one | 0 | 0% | ||||||||||||
| Birdie | 6 | 1 | 3 | 2 | 3 | 5 | 4 | 3 | 6 | 33 | 10.58% | |||
| Par | 13 | 8 | 13 | 18 | 13 | 16 | 16 | 12 | 3 | 10 | 12 | 9 | 143 | 45.83% |
| Bogey | 6 | 12 | 8 | 4 | 8 | 4 | 5 | 7 | 11 | 6 | 7 | 9 | 87 | 27.88% |
| Double Bogey | 1 | 3 | 4 | 1 | 3 | 3 | 3 | 10 | 5 | 6 | 1 | 40 | 12.82% | |
| Triple-Bogey or worse | 3 | 2 | 2 | 1 | 1 | 9 | 2.88% |