Livescoring PRESIDENTS CUP MUDAU

Par 3 4 3 5 3 4 3 4 3 3 4 3 3 4 3 3 4 3 62
No Junioren 18 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 ± Kor total
Par 3 4 3 5 3 5 3 4 3 4 4 3 4 5 3 4 4 3 67
No Juniorinnen 18 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 ± Kor total
Par 3 4 3 5 3 4 3 4 3 3 4 3 3 4 3 3 4 3 62
No Open 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 ± Kor total
Par 3 4 3 5 3 5 3 4 3 4 4 3 4 5 3 4 4 3 67
No Damen 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 ± Kor total
Par 3 4 3 5 3 4 3 4 3 3 4 3 3 4 3 3 4 3 62
No Master 40 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 ± Kor total
Par 3 4 3 5 3 5 3 4 3 4 4 3 4 5 3 4 4 3 67
No Master 55 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 ± Kor total
Par 3 4 3 5 3 5 3 4 3 4 4 3 4 5 3 4 4 3 67
No Damen Master 40 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 ± Kor total
Par 3 4 3 5 3 5 3 4 3 4 4 3 4 5 3 4 4 3 67
No Damen Master 55 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 ± Kor total
Statistik für Layout: PRESIDENTS CUP MUDAU 2026
tot %
Par
Avg
Difficulty
Hole in one %
Statistik für Layout: PRESIDENTS CUP MUDAU 2026
tot %
Par
Avg
Difficulty
Hole in one %